ValcoBond VB-Alumina |
| |||||||||||||||||
| ||||||||||||||||||
The
ValcoPLOT Al2O3 PLOT columns offer greatly enhanced analytical efficiency at economical prices. | GUARANTEE The technology is proven - they ARE J&W equivalents in ALL respects - | |||||||||||||||||
Phase | ID mm | L m | uM | T-Range deg-C | Catalog #s | Aud $ |
VB-Alumina/Na2SO4 | 0.32 | 30 | 5 | -60 to 200 | CFS-Z03030-500A | 664 |
VB-Alumina/Na2SO4 | 0.53 | 30 | 10 | -60 to 200 | CFS-Z03053-100A | 750 |
VB-Alumina/Na2SO4 | 0.53 | 50 | 10 | -60 to 200 | CFS-Z05053-100A | 1250 |
VB-Alumina/KCl | 0.32 | 30 | 5 | -60 to 200 | CFS-Y03030-500A | 664 |
VB-Alumina/KCl | 0.53 | 30 | 10 | -60 to 200 | CFS-Y05053-100A | 750 |
VB-Alumina/KCl | 0.53 | 50 | 10 | -60 to 200 | CFS-Y05053-100A | 1250 |
Primary Applications
| The technology is proven |
