New 2004 | |||||||||
Unimolecular VB-1 Columns
| |||||||||
| |||||||||
NEW 2003 | |||||||||
NEW - June 2001 | |||||||||
same |
Valcobond Fused Silica Capillary Columns | ||||||
It IS J & W Column Technology brought to you from Rob Woelab/Valcobond Inc | ||||||
2004 NEW Price Structure > ASK ! | ||||||
Catalog # | Phase | ID | L-m | uM | T-Range degC | Aud $ |
Valcobond Fused Silica Capillary Columns | ||||||
A01525-010B | VB-1 | 0.25 | 15 | 0.10 | -60 to 360/370 | |
A01525-025B | VB-1 | 0.25 | 15 | 0.25 | -60 to 360/370 | |
A03025-010B | VB-1 | 0.25 | 30 | 0.10 | -60 to 360/370 | |
A03025-025B | VB-1 |
0.25 | 30 | 0.25 | -60 to 360/370 | |
A03025-050B | VB-1 | 0.25 | 30 | 0.50 | -60 to 360/370 | |
A03025-100B | VB-1 | 0.25 | 30 | 1.00 | -60 to 340/360 | |
A06025-025B | VB-1 | 0.25 | 60 | 0.25 | -60 to 360/370 | |
A06025-100B | VB-1 | 0.25 | 60 | 1.00 | -60 to 340/360 | |
A01532-025B | VB-1 | 0.32 | 15 | 0.25 | -60 to 360/370 | |
A01532-100B | VB-1 | 0.32 | 15 | 1.00 | -60 to 340/360 | |
A03032-025B | VB-1 | 0.32 | 30 | 0.25 | -60 to 360/370 | |
A03032-050B | VB-1 | 0.32 | 30 | 0.50 | -60 to 360/370 | |
A03032-100B | VB-1 | 0.32 | 30 | 1.00 | -60 to 340/360 | |
A06032-025B | VB-1 | 0.32 | 60 | 0.25 | -60 to 360/370 | |
A06032-100B | VB-1 | 0.32 | 60 | 1.00 | -60 to 340/360 | |
A06032-300B | VB-1 | 0.32 | 60 | 3.00 | -60 to 340/360 | |
A01553-015B | VB-1 | 0.53 | 15 | 0.15 | -60 to 360/370 | |
A01553-050B | VB-1 | 0.53 | 15 | 0.50 | -60 to 360/370 | |
A01553-150B | VB-1 | 0.53 | 15 | 1.50 | -60 to 340/360 | |
A01553-300B | VB-1 | 0.53 | 15 | 3.00 | -60 to 340/360 | |
A01553-500B | VB-1 | 0.53 | 15 | 5.00 | -60 to 340/360 | |
A03053-050B | VB-1 | 0.53 | 30 | 0.50 | -60 to 360/370 | |
A03053-150B | VB-1 | 0.53 | 30 | 1.50 | -60 to 340/360 | |
A03053-300B | VB-1 | 0.53 | 30 | 3.00 | -60 to 340/360 | |
A03053-500B | VB-1 | 0.53 | 30 | 5.00 | -60 to 340/360 | |
A06053-150B | VB-1 | 0.53 | 60 | 1.50 | -60 to 340/360 | |
B01525-010B | VB-5 | 0.25 | 15 | 0.10 | -60 to 360/370 | |
B01525-025B | VB-5 | 0.25 | 15 | 0.25 | -60 to 360/370 | |
B01525-100B | VB-5 | 0.25 | 15 | 1.00 | -60 to 340/360 | |
B03025-010B | VB-5 | 0.25 | 30 | 0.10 | -60 to 360/370 | |
B03025-025B | VB-5 | 0.25 | 30 | 0.25 | -60 to 360/370 | |
B03025-050B | VB-5 | 0.25 | 30 | 0.50 | -60 to 360/370 | |
B03025-100B | VB-5 | 0.25 | 30 | 1.00 | -60 to 340/360 | |
B06025-010B | VB-5 | 0.25 | 60 | 0.10 | -60 to 360/370 | |
B06025-025B | VB-5 | 0.25 | 60 | 0.25 | -60 to 360/370 | |
B06025-100B | VB-5 | 0.25 | 60 | 1.00 | -60 to 340/360 | |
B01532-025B | VB-5 | 0.32 | 15 | 0.25 | -60 to 360/370 | |
B01532-100B | VB-5 | 0.32 | 15 | 1.00 | -60 to 340/360 | |
B03032-010B | VB-5 | 0.32 | 30 | 0.10 | -60 to 360/370 | |
B03032-025B | VB-5 | 0.32 | 30 | 0.25 | -60 to 360/370 | |
B03032-050B | VB-5 | 0.32 | 30 | 0.50 | -60 to 360/370 | |
B03032-100B | VB-5 | 0.32 | 30 | 1.00 | -60 to 340/360 | |
B06032-025B | VB-5 | 0.32 | 60 | 0.25 | -60 to 360/370 | |
B06032-100B | VB-5 | 0.32 | 60 | 1.00 | -60 to 340/360 | |
B01553-050B | VB-5 | 0.53 | 15 | 0.50 | -60 to 360/370 | |
B01553-150B | VB-5 | 0.53 | 15 | 1.50 | -60 to 340/360 | |
B01553-300B | VB-5 | 0.53 | 15 | 3.00 | -60 to 340/360 | |
B03053-050B | VB-5 | 0.53 | 30 | 0.50 | -60 to 360/370 | |
B03053-150B | VB-5 | 0.53 | 30 | 1.50 | -60 to 340/360 | |
B03053-300B | VB-5 | 0.53 | 30 | 3.00 | -60 to 340/360 | |
B03053-500B | VB-5 | 0.53 | 30 | 5.00 | -60 to 340/360 | |
B06053-150B | VB-5 | 0.53 | 60 | 1.50 | -60 to 340/360 | |
C03025-025B | VB-35 | 0.25 | 30 | 0.25 | 50 to 340/360 | |
C03025-050B | VB-35 | 0.25 | 30 | 0.50 | 50 to 340/360 | |
C03032-025B | VB-35 | 0.32 | 30 | 0.25 | 50 to 340/360 | |
C06032-025B | VB-35 | 0.32 | 60 | 0.25 | 50 to 340/360 | |
C01553-100B | VB-35 | 0.53 | 15 | 1.00 | 50 to 340/360 | |
C03053-050B | VB-35 | 0.53 | 30 | 0.50 | 50 to 340/360 | |
C03053-100B | VB-35 | 0.53 | 30 | 1.00 | 50 to 340/360 | |
D01525-025B | VB-50 | 0.25 | 15 | 0.25 | 40 to 320/340 | |
D03025-025B | VB-50 | 0.25 | 30 | 0.25 | 40 to 320/340 | |
D03025-050B | VB-50 | 0.25 | 30 | 0.50 | 40 to 320/340 | |
D06025-025B | VB-50 | 0.25 | 60 | 0.25 | 40 to 320/340 | |
D06025-050B | VB-50 | 0.25 | 60 | 0.50 | 40 to 320/340 | |
D01532-025B | VB-50 | 0.32 | 15 | 0.25 | 40 to 320/340 | |
D01532-050B | VB-50 | 0.32 | 15 | 0.50 | 40 to 320/340 | |
D03032-025B | VB-50 | 0.32 | 30 | 0.25 | 40 to 320/340 | |
D03032-050B | VB-50 | 0.32 | 30 | 0.50 | 40 to 320/340 | |
D06032-025B | VB-50 | 0.32 | 60 | 0.25 | 40 to 320/340 | |
D01553-100B | VB-50 | 0.53 | 15 | 1.00 | 40 to 320/340 | |
D03053-100B | VB-50 | 0.53 | 30 | 1.00 | 40 to 320/340 | |
D06053-100B | VB-50 | 0.53 | 60 | 1.00 | 40 to 320/340 | |
E03025-140A | VB-624 | 0.25 | 30 | 1.40 | -20 to 260 | |
E06025-140A | VB-624 | 0.25 | 60 | 1.40 | -20 to 260 | |
E03032-180A | VB-624 | 0.32 | 30 | 1.80 | -20 to 260 | |
E06032-180A | VB-624 | 0.32 | 60 | 1.80 | -20 to 260 | |
E03053-300A | VB-624 | 0.53 | 30 | 3.00 | -20 to 260 | |
E06053-300A | VB-624 | 0.53 | 60 | 3.00 | -20 to 260 | |
F01525-025A | VB-1701 | 0.25 | 15 | 0.25 | -20 to 280/300 | |
F03025-025A | VB-1701 | 0.25 | 30 | 0.25 | -20 to 280/300 | |
F06025-025A | VB-1701 | 0.25 | 60 | 0.25 | -20 to 280/300 | |
F01532-025A | VB-1701 | 0.32 | 15 | 0.25 | -20 to 280/300 | |
F03032-025A | VB-1701 | 0.32 | 30 | 0.25 | -20 to 280/300 | |
F06032-025A | VB-1701 | 0.32 | 60 | 0.25 | -20 to 280/300 | |
G01525-025A | VB-WAX | 0.25 | 15 | 0.25 | -20 to 250/260 | |
G03025-015A | VB-WAX | 0.25 | 30 | 0.15 | -20 to 250/260 | |
G03025-025A | VB-WAX | 0.25 | 30 | 0.25 | -20 to 250/260 | |
G03025-050A | VB-WAX | 0.25 | 30 | 0.50 | -20 to 250/260 | |
G06025-015A | VB-WAX | 0.25 | 60 | 0.15 | -20 to 250/260 | |
G06025-025A | VB-WAX | 0.25 | 60 | 0.25 | -20 to 250/260 | |
G01532-025A | VB-WAX | 0.32 | 15 | 0.25 | -20 to 250/260 | |
G01532-050A | VB-WAX | 0.32 | 15 | 0.50 | -20 to 250/260 | |
G03032-015A | VB-WAX | 0.32 | 30 | 0.15 | -20 to 250/260 | |
G03032-025A | VB-WAX | 0.32 | 30 | 0.25 | -20 to 250/260 | |
G03032-050A | VB-WAX | 0.32 | 30 | 0.50 | -20 to 250/260 | |
G06032-050A | VB-WAX | 0.32 | 60 | 0.50 | -20 to 250/260 | |
G01553-100A | VB-WAX | 0.53 | 15 | 1.00 | -20 to 250/260 | |
G03053-050A | VB-WAX | 0.53 | 30 | 0.50 | -20 to 250/260 | |
G03053-100A | VB-WAX | 0.53 | 30 | 1.00 | -20 to 250/260 | |
ValcoPLOT Columns (Fused Silica) | ||||||
Z030030-500A | VB-Alum/Na2SO4 | 0.32 | 30 | 5 | -60 to 200 | |
Z030053-100A | VB-Alum/Na2SO4 | 0.53 | 30 | 10 | -60 to 200 | |
Z030053-100A | VB-Alum/Na2SO4 | 0.53 | 50 | 10 | -60 to 200 | |
Y030030-500A | VB-Alumina/KCl | 0.32 | 30 | 5 | -60 to 200 | |
Y030053-100A | VB-Alumina/KCl | 0.53 | 30 | 10 | -60 to 200 | |
Y030053-100A | VB-Alumina/KCl | 0.53 | 50 | 10 | -60 to 200 | |
see DJVu Catalog for Other columns VB-FFAP VBBB-225, VB-210 | ||||||
