ValcoBond VB-5 |
|
| |||||||||||
| |||||||||||||
Valcobonds unique automated process allows the manufacture of the highest quality capillary columns at the lowest possible cost. | GUARANTEE | ||||||||||||
The technology is proven - they ARE J&W equivalents in ALL respects - | |||||||||||||
Phase | ID mm |
Lm | uM | T-Range deg-C | Catalog $ | Aud $ |
VB-5 | 0.25 | 15 | 0.10 | -60 to 360/370 | B01525-010B | 370 |
VB-5 | 0.25 | 15 | 0.25 | -60 to 360/370 | B01525-025B | 370 |
VB-5 | 0.25 | 15 | 1.00 | -60 to 340/360 | B01525-100B | 370 |
VB-5 | 0.25 | 30 | 0.10 | -60 to 360/370 | B03025-010B | 620 |
VB-5 | 0.25 | 30 | 0.25 | -60 to 360/370 | B03025-025B | 620 |
VB-5 | 0.25 | 30 | 0.50 | -60 to 360/370 | B03025-050B | 620 |
VB-5 | 0.25 | 30 | 1.00 | -60 to 340/360 | B03025-100B | 620 |
VB-5 | 0.25 | 60 | 0.10 | -60 to 360/370 | B06025-010B | 1130 |
VB-5 | 0.25 | 60 | 0.25 | -60 to 360/370 | B06025-025B | 1130 |
VB-5 | 0.25 | 60 | 1.00 | -60 to 340/360 | B06025-100B | 1130 |
VB-5 | 0.32 | 15 | 0.25 | -60 to 360/370 | B01532-025B | 420 |
VB-5 | 0.32 | 15 | 1.00 | -60 to 340/360 | B01532-100B | 420 |
VB-5 | 0.32 | 30 | 0.10 | -60 to 360/370 | B03032-010B | 680 |
VB-5 | 0.32 | 30 | 0.25 | -60 to 360/370 | B03032-025B | 680 |
VB-5 | 0.32 | 30 | 0.50 | -60 to 360/370 | B03032-050B | 680 |
VB-5 | 0.32 | 30 | 1.00 | -60 to 340/360 | B03032-100B | 680 |
VB-5 | 0.32 | 60 | 0.25 | -60 to 360/370 | B06032-025B | 1220 |
VB-5 | 0.32 | 60 | 1.00 | -60 to 340/360 | B06032-100B | 1220 |
VB-5 | 0.53 | 15 | 0.50 | -60 to 360/370 | B01553-050B | 440 |
VB-5 | 0.53 | 15 | 1.50 | -60 to 340/360 | B01553-150B | 440 |
VB-5 | 0.53 | 15 | 3.00 | -60 to 340/360 | B01553-300B | 440 |
VB-5 | 0.53 | 30 | 0.50 | -60 to 360/370 | B03053-050B | 750 |
VB-5 | 0.53 | 30 | 1.50 | -60 to 340/360 | B03053-150B | 750 |
VB-5 | 0.53 | 30 | 3.00 | -60 to 340/360 | B03053-300B | 750 |
VB-5 | 0.53 | 30 | 5.00 | -60 to 340/360 | B03053-500B | 750 |
VB-5 | 0.53 | 60 | 1.50 | -60 to 340/360 | B06053-150B | 1320 |
Primary Applications
