Primary Applications
ValcoBond VB-35 |
|
Australian List Prices see DJVu Catalog | ||||||||||
| ||||||||||||
Valcobond's unique automated process allows the manufacture of the highest quality capillary columns at the lowest possible cost. | GUARANTEE
| |||||||||||
The technology is proven - they ARE J&W equivalents in ALL respects - | ||||||||||||
Phase | ID mm | Lm | uM | T-Range deg-C | Catalog $ | Aud $ |
VB-35 | 0.25 | 30 | 0.25 | 50 to 340/360 | C03025-025B | 620 |
VB-35 | 0.25 | 30 | 0.50 | 50 to 340/360 | C03025-050B | 620 |
VB-35 | 0.32 | 30 | 0.25 | 50 to 340/360 | C03032-025B | 680 |
VB-35 | 0.32 | 60 | 0.25 | 50 to 340/360 | C06032-025B | 1220 |
VB-35 | 0.53 | 15 | 1.00 | 50 to 340/360 | C01553-100B | 440 |
VB-35 | 0.53 | 30 | 0.50 | 50 to 340/360 | D03053-050B | 750 |
VB-35 | 0.53 | 30 | 1.00 | 50 to 340/360 | C03053-100B | 750 |
