ValcoBond VB-1 |
| |||||||||||
| ||||||||||||
Valcobonds unique automated process allows the manufacture of the highest quality capillary columns at the lowest possible cost. | Australian List Prices see DJVu catalog | |||||||||||
The technology is proven - they ARE J&W equivalents in ALL respects - | ||||||||||||
Primary Applications
Phase | ID mm | Lm | uM | T-Range deg-C | Catalog $ | Aud $ |
VB-1 | 0.25 | 15 | 0.10 | -60 to 360/370 | A01525-010B | 370 |
VB-1 | 0.25 | 15 | 0.25 | -60 to 360/370 | A01525-025B | 370 |
VB-1 | 0.25 | 30 | 0.10 | -60 to 360/370 | A03025-010B | 620 |
VB-1 | 0.25 | 30 | 0.25 | -60 to 360/370 | A03025-025B | 620 |
VB-1 | 0.25 | 30 | 0.50 | -60 to 360/370 | A03025-050B | 620 |
VB-1 | 0.25 | 30 | 1.00 | -60 to 340/360 | A03025-100B | 620 |
VB-1 | 0.25 | 60 | 0.25 | -60 to 360/370 | A06025-025B | 1120 |
VB-1 | 0.25 | 60 | 1.00 | -60 to 340/360 | A06025-100B | 1120 |
VB-1 | 0.32 | 15 | 0.25 | -60 to 360/370 | A01532-025B | 420 |
VB-1 | 0.32 | 15 | 1.00 | -60 to 340/360 | A01532-100B | 420 |
VB-1 | 0.32 | 30 | 0.25 | -60 to 360/370 | A03032-025B | 680 |
VB-1 | 0.32 | 30 | 0.50 | -60 to 360/370 | A03032-050B | 680 |
VB-1 | 0.32 | 30 | 1.00 | -60 to 340/360 | A03032-100B | 680 |
VB-1 | 0.32 | 60 | 0.25 | -60 to 360/370 | A06032-025B | 1220 |
VB-1 | 0.32 | 60 | 1.00 | -60 to 340/360 | A06032-100B | 1220 |
VB-1 | 0.32 | 60 | 3.00 | -60 to 340/360 | A06032-300B | 1220 |
VB-1 | 0.53 | 15 | 0.15 | -60 to 360/370 | A01553-015B | 440 |
VB-1 | 0.53 | 15 | 0.50 | -60 to 360/370 | A01553-050B | 440 |
VB-1 | 0.53 | 15 | 1.50 | -60 to 340/360 | A01553-150B | 440 |
VB-1 | 0.53 | 15 | 3.00 | -60 to 340/360 | A01553-300B | 440 |
VB-1 | 0.53 | 15 | 5.00 | -60 to 340/360 | A01553-500B | 440 |
VB-1 | 0.53 | 30 | 0.50 | -60 to 360/370 | A03053-050B | 680 |
VB-1 | 0.53 | 30 | 1.50 | -60 to 340/360 | A03053-150B | 680 |
VB-1 | 0.53 | 30 | 3.00 | -60 to 340/360 | A03053-300B | 680 |
VB-1 | 0.53 | 30 | 5.00 | -60 to 340/360 | A03053-500B | 680 |
VB-1 | 0.53 | 60 | 1.50 | -60 to 340/360 | A06053-150B | 1320 |
