Restek SPE Cartridges | |||||||||||||||||||||||||
All cartridges are polypropylene and have polyethylene frits unless otherwise noted Cartridges may be processed by any one or all of these technique: |
Normal Phase | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Reversed Bonded Phase | |||||||
| 1ml, 100mg | 3ml, 200mg | 3ml, 500mg | 6ml, 500mg | 6ml, | 20ml, | 60ml, |
C18 ( high load, end-capped) | 26030 | 26031 | 224050 | 24052 | 24051 | 26034 | 26035 |
C8 (high load, end-capped) | 26036 | 26037 | 26038 | 26039 | 26040 |
|
|
C2 (end-capped) | 26041 | 26042 |
|
|
|
|
|
cyclohexyl (end-capped) |
|
|
|
| 26043 |
|
|
Specialty Cartridges | ||
Massachusetts TPH | Hexane-extractab1e petroleum hydrocarbons from soil and waste samples specially treated to reduce extractables ancL | cat.# 26065 (20-pk.) |
EPA Method 548.1 | Extraction of endothal from aqueous samples. 6mL, weak anion exchange resin | cat.# 26063 (30-pk.) |
EPA Method 552.1 | Extraction of haloacetic acids from aqueous samples lmL strong anion exchange resin | cat.# 26064 (100-pk..) |
Dry Prep I | Small sodium sulfate drying tube. Female luer inlet, activated | cat.# 26075 (50-pk.) |
Dry Prep II | Large sodium sulfate drying tube }cinale luer inlet acivated | cat.# 26076 (50-pk) |
Organo Tin | Suitable for high-capacity cleanup of butyl and phenyl tin compounds from soil, water, and biota. 60mL, mixed bed | cat.# 24049 (16-pk.) |
DrugPrep 1 | Suitable tor acidic basic and neutral drugs Mixed mode hydrophobic and ion exchange sitts provide selC*~e~ iej*oducihlc e~tract1on of biological samplec containing therapeutic or illegal drugs | cat.# 26045 (50-pk) |
Drug Prep II | Suitable for extraction of THCA from biological samples. Copolymeric anion exchange sites provide selective. reproducible extraction of urine
samples. |
|
