Liquid Phase | Typical Preferred Applications |
Rtx-1 / MXT-1 |
Solvents, petroleum products, pharmaceuticals, waxes, fuel oils |
Rtx-2887/MXT-2887 22 | Simulated distillation |
Rtx-5 / MXT-5, Rtx-5MS | Pesticides, PCBs, aromatic hydrocarbons, environmental samples, essential oils |
Rtx-5 Amine 23-26 | Basic and neutral compounds |
Rtx-20 / MXT-20 27 |
Volatile compounds, flavor aromatics, alcoholic beverages |
Rtx-1301 / MXT-1301 28 | Volatile organics, pharmaceutical samples, alcohols, oxygenates, pesticides, Arochlors |
Rtx-1701 / MXT-1701 29 | Semi-volatiles |
Rtx-35 30 | pesticides, Arochlors, amines, nitrogen containing herbicides |
Rtx-50 31 | pesticides, herbicides, phthalate,esters, triglycerides, rosin acids |
Rtx-200 32 | environmental samples, solvents, Freons, ketones, alcohols, silanes, glycols |
Rtx-65 / Rtx-65TG 33 | phenols and fatty acids / triglycerides |
Rtx-225 34 | FAMES, carbohydrates, neutrol sterols |
Stabilwax / MXT-WAX | FAMES, flavors, acids, essential, amines, solvents, xylene isomers, BTEX, EPA 603 |
Rtx-2330 39 | FAMES, cis/trans isomers, TCDDs, TCDFs |
Rtx -502.2 / MXT-502.2 | EPA 502.2, volatile organics |
Rtx-BAC1 & BAC2 43 | blood alcohols, solvents in blood |
Rt-bDEXm 44 | optical isomer separations |
Rt-TCEP 44 | petroleum oxygenates, aromatics in gasoline |
Rt-Alumina 45 | light hydrocarbons, unsaturates, propylene, ethylene purity |
GC Columns by Liquid Phase |
|
Update 2003/4 Fused Silica / MXT see 39-77 |
| GC Columns Capillary Columns : Fused Silica MXT (Silcosteel) Innovative Cage Design Unbreakable Metal Capillary Columns High Quality Polymers Thorough Testing of Every Column Safe Packaging Custom Columns 18 Special Testing 18 Ordering Custom Columns & Testing Integrated Guard Columns Capillary 6-Packs 19 |