Reversed Phase Columns | ||||||||
Column Size | Catalog Numbers | Price | ||||||
 | RP 5T | RP 5S | RP 5G | RP 10S | RP 5D | RP 10D | USD | |
Stainless Steel Columns | ||||||||
Analytical | ||||||||
50 x 1.0 mm | 12-21RP-T | 12-23RP-S | 12-23 RP-G | 12-34RP-S | 12-25RP-D | 12-35RP-D | $350 | |
150 x 1.0 mm | 14-21RP-T | 14-23RP-S | 14-23 RP-G | 14-34RP-S | 14-25RP-D | 14-35RP-D | $400 | |
| ||||||||
50 x 2.1 mm | 22-21RP-T | 22-23RP-S | 22-23 RP-G | 22-34RP-S | 22-25RP-D | 22-35RP-D | $350 | |
150 x 2.1 mm | 24-21RP-T | 24-23RP-S |
24-23 RP-G | 24-34RP-S | 24-25RP-D | 24-35RP-D | $400 | |
250 x 2.1mm | 26-21RP-T | 26-23RP-S | 26-23RP-G | 26-34RP-S | 26-25RP-D |
26-35RP-D | $450 | |
| ||||||||
50 x 4.6 mm | 32-21RP-T |
32-23RP-S | 32-23 RP-G | 32-34RP-S | 32-25RP-D | 32-35RP-D | $350 | |
150 x 4.6 mm | 34-21RP-T | 34-23RP-S | 34-23 RP-G | 34-34RP-S | 34-25RP-D | 34-35RP-D | $400 | |
250 x 4.6mm | 36-21RP-T | 36-23RP-S | 36-23RP-G | 36-34RP-S | 36-25RP-D | 36-35RP-D | $450 | |
| ||||||||
75 x 7.8 mm | 43-21RP-T | 43-23RP-S | 43-23 RP-G | 43-34RP-S | 43-25RP-D | 43-35RP-D | $600 | |
150 x 7.8 mm | 44-21RP-T | 44-23RP-S | 44-23 RP-G | 44-34RP-S | 44-25RP-D | 44-35RP-D | $700 | |
250 x 7.8mm | 46-21RP-T | 46-23RP-S | 46-23RP-G | 46-34RP-S | 46-25RP-D | 46-35RP-D | $800 | |
| ||||||||
150 x 10 mm | 54-21RP-T | 54-23RP-S | 54-23 RP-G | 54-34RP-S | 54-25RP-D | 54-35RP-D | $1000 | |
250 x 10mm | 56-21RP-T | 56-23RP-S | 56-23RP-G | 56-34RP-S | 56-25RP-D | 56-35RP-D | $1200 | |
Preparative | RP 10T |
|
| RP 20S |
| RP 20D |
|
|
150 x 21 mm | 64-31RP-T |
|
| 64-44RP-S |
| 64-44RP-D | $2400 | |
250 x 21 mm | 66-31RP-T |
|
| 66-44RP-S |
| 66-45RP-D | $2800 | |
Guard Columns and Column Repair Gels | ||||||||
Analytical | RP 5T | RP 5S | RP 5G | RP 10S | RP 5D | RP 10D |
| |
Cartridge Kits | Holder & 2 cartridge |
|
|
|
|
|
| |
20 X 4 mm | 21RP-T-GCK1 | 23RP-S-GCK1 | 23RP-G-GCK1 | 34RP-S-GCK1 | 25RP-D-GCK1 | 35RP-D-GCK1 | $250 | |
10 X 2 mm | 21RP-T-GCK2 | 23RP-S-GCK2 | 23RP-G-GCK2 | 34RP-S-GCK2 | 25RP-D-GCK2 | 35RP-D-GCK2 | $250 | |
Cartridges (2) | ||||||||
20 X 4 mm | 21RP-T-C1 | 23RP-S-C1 | 23RP-G-C1 | 34RP-S-C1 | 25RP-D-C1 | 35RP-D-C1 | $200 | |
10 X 2 mm | 21RP-T-C2 | 23RP-S-C2 |
23RP-G-C2 | 34RP-S-C2 | 25RP-D-C2 | 35RP-D-C2 | $200 | |
Repair Gels | 21RP-T-G | 23RP-S-G | 23RP-G-G | 34RP-S-G | 25RP-D-G | 35RP-D-G | $40 | |
Preparative | RP 10T |
|
| RP 20S |
| RP 20D |
| |
Cartridge Kits | (Holder & 2 Cartridges) |
|
|
|
|
|
| |
10x10 mm | 31RP-T-PGC |
|
| 44RP-S-PGC |
| 45RP-D-PGC | $350 | |
Cartridges (2) | 31RP-T-PC |
|
| 44RP-S-PC |
| 45RP-D-PC | $250 | |
Repair Gels (0.5 g) | 31RP-T-G |
|
| 44RP-S-G |
| 45RP-D-G | $40 | |
Aud prices = USD converted to Aud + GST 10% | Ask for quote | |||||||
