ARMEN INSTRUMENT HPLC PUMPS |
PRODUCT | REFERENCE | GENERAL SPECIFICATIONS | COMMENTS |
AP - 100 family | | | |
TWO HEAD PUMP | AP - 100 - 250 - 2 | Flow rate :0,2 to 100 ml/mn - 250 bar | Isocratic - Pulseless flow & pulsated suction flow |
THREE HEADS PUMP TRANSFORMATION 2 INTO 3 HEADS | AP - 100 - 250 - 3 AP - 100 / 2 to 100 / 3 | Flow rate : 0,2 to 100 ml/mn - 250 bar | Isocratic - Pulseless flow & Pulseless suction flow (To connect to the suitable gradient module) |
GRADIENT FORMER 100 | | | |
2 ELUENTS | GF 100 - 2 | Linear response from 0,5 to 99,5% | The Gradient Former must be used with 3 heads pump
for the best accuracy. |
3 ELUENTS | GF 100 - 3 | Linear response from 0,5 to 99,5% | The Gradient Former must be used with 3 heads pump for the best accuracy. |
4 ELUENTS | GF 100 - 4 | Linear response from 0,5 to 99,5% | The Gradient Former must be used with 3 heads pump for the best accuracy. |
INJ THROUGH PUMP | INJ 100 | Manual or volumetric injection by 1 ml steps | Instaled on the Gradient Former (Added INJ 100 at the ref of the Gradient Former) |
INJECTIONTHROUGH PUMP UNIT | INJ - S - 100 | Manual or volumetric injection by 1 ml steps | To inject through the Pump when the Pump is not equipted with the Gradient Former |
FRACTION COLLECTOR | FC 100 | | One waste plus 7 collects - Is oparated from the Pump. |
OPTION FOR BIOCOMPATIBLE PUMP AP150 -2 (2 HEADS) |
OPTION FOR BIOCOMPATIBLE PUMP AP150 -3 (3 HEADS) |
PRODUCT | REFERENCE | GENERAL SPECIFICATIONS | COMMENTS |
AP - 250 - 500 family | | | |
TWO HEAD PUMP | AP - 250 - 200 - 2 | Flow rate : 0,5 to 250 ml/mn - 200 bar | Isocratic - Pulseless flow & pulsated suction flow |
THREE HEADS PUMP | AP - 250 - 200 - 3 | Flow rate : 0,5 to 250 ml/mn - 200 bar | Isocratic - Pulseless flow & Pulseless suction flow |
TWO HEAD PUMP | AP - 500 - 100 - 2 |
Flow rate : 1 to 500 ml/mn - 100 bar | Isocratic - Pulseless flow & pulsated suction flow |
THREE HEADS PUMP | AP - 500 - 100 - 3 | Flow rate : 1 to 500
ml/mn - 100 bar | Isocratic - Pulseless flow & Pulseless suction flow |
TWO HEAD PUMP | AP - 500 - 200 - 2 | Flow rate : 1 to 500 ml/mn - 250 bar |
Isocratic - Pulseless flow & pulsated suction flow |
THREE HEADS PUMP | AP - 500 - 200 - 3 | Flow rate : 1 to 500 ml/mn - 250 bar | Isocratic - Pulseless flow & Pulseless suction flow |
OPTION FOR BIOCOMPATIBLE PUMP AP250 & 500 -2 (2 HEADS) |
OPTION FOR BIOCOMPATIBLE PUMP AP250 & 500 -2 (2 HEADS) |
OPTIONS FOR 250 / 500ml/min maximum flow rate Pump |
GRADIENT FORMER 250/500 |
2 ELUENTS | GF 250/500 - 2 | Linear response from 0,5 to 99,5% | The Gradient Former must be used
with 3 heads pump for the best accuracy. |
3 ELUENTS | GF 250/500 - 3 | Linear response from 0,5 to 99,5% | The Gradient Former must be used with 3 heads pump for the best accuracy. |
4 ELUENTS | GF 250/500 - 4 | Linear response from 0,5 to 99,5% | The Gradient Former must be used with 3 heads pump for the best accuracy. |
INJ THROUGH PUMP | INJ 250/500 | Manual or volumetric injection by 1 ml steps | Instaled on the Gradient Former (Added INJ 250/500 at the ref of the Gradient Former) |
INJECTIONTHROUGH PUMP UNIT | INJ - S - 250 - 500 | Manual or volumetric injection by 1 ml steps | To inject through the Pump when the Pump is not equipted with the Gradient Former |
FRACTION COLLECTOR | FC 250 - 500 | | One waste plus 7 collects - Is oparated from the Pump. |
HEADS & ACCESSORIES BATCH TO MODIFY THE MAXIMUM FLOW RATE : |
250 ml/min | BT250 - 2 | | |
250 ml/min | BT250 - 3 | |
|
500 ml/min | BT500 - 2 | | |
500 ml/min |
BT500 - 3 | | |
PRODUCT | REFERENCE | GENERAL SPECs | COMMENTS |
AP - 1000 - 2000 - 4000 family | | |
TWO HEAD PUMP
| AP - 1.000 -150 - 2 | Flow rate : 2 to 1.000 ml/mn - 150 bar | Isocratic - Pulseless flow & pulsated suction flow |
THREE HEADS PUMP |
AP - 1.000 -150 - 3 | Flow rate : 2 to 1.000 ml/mn - 150 bar | Isocratic - Pulseless flow & Pulseless suction flow |
TWO HEAD PUMP | AP - 2.000 -75 - 2 | Flow rate : 4 to 2.000 ml/mn - 75 bar | Isocratic - Pulseless flow & pulsated suction flow |
THREE HEADS PUMP | AP - 2.000 -75 - 3 | | Isocratic - Pulseless flow & Pulseless suction flow |
TWO HEAD PUMP | AP - 4.000 -050 - 2 | Flow rate : 8 to 4.000 ml/mn - 50 bar | Isocratic - Pulseless flow & pulsated suction flow
|
THREE HEADS PUMP | AP - 4.000 -050 - 3 | Flow rate : 8 to 4.000 ml/mn - 50 bar | Isocratic - Pulseless flow & Pulseless suction flow |
OPTION FOR BIOCOMPATIBLE PUMP AP1000, 2000 & 4000 -2 (2 HEADS) |
OPTION FOR BIOCOMPATIBLE PUMP AP1000, 2000 & 4000 -3 (3 HEADS) |
OPTIONS FOR 1.000 and 2.000ml/min maximum flow rate Pump |
GRADIENT FORMER 1000/2000 | | |
2 ELUENTS | GF 1.000/2.000 - 2 | Linear response from 0,5 to 99,5% | The Gradient Former must be used with 3 heads pump for the best accuracy. |
3 ELUENTS | GF 1.000/2.000 - 3 | Linear response from 0,5 to
99,5% | The Gradient Former must be used with 3 heads pump for the best accuracy. |
4 ELUENTS | GF 1.000/2.000 - 4 | Linear response from 0,5 to 99,5% |
The Gradient Former must be used with 3 heads pump for the best accuracy. |
INJ THROUGH PUMP | INJ 1000/2000/4000 | Manual or volumetric injection by 1 ml steps | Instaled on the Gradient Former (Added INJ 250/500
at the ref of the Gradient Former) |
INJECTIONTHROUGH PUMP UNIT | INJ 1000/2000/4000 | Manual or volumetric injection by 1 ml steps | To inject through the Pump when the Pump is not equipted with the Gradient Former
|
FRACTION COLLECTOR | FC 1.000/2.000 | | One waste plus 7 collects - Is oparated from the Pump. |
HEADS & ACCESSORIES BATCH TO MODIFY THE MAXIMUM FLOW RATE : |
1000 ml/min 1000 ml/min 2000 ml/min 2000 ml/min 4000 ml/min 4000 ml/min | BT1000 - 2 BT1000 - 3 BT2000 - 2 BT2000 - 3 BT4000 - 2 BT4000 - 3 | | |
GENERAL OPTIONS & ACCESSORIES | QUANTITY | |
THE MEMBRANE PUMP IS DELIVERED WITH : | CLP50 | 1 - 4 | Developed to pump liquid through the "cleaning-discs" of Armen HPLC Preparative Pumps. |
One 1litre glass bottle. | Flow rate 20 to 80ml/min | 5 - 9 | Can be used for other applications, such as the transfer of neutral or corrosive liquids. |
2 µm stainless steel frit for the suction tube. | | 10 - 14 | |
Four meters of 1/8" PTFE tubing. | |
15 et + | |
Fittings | | | |
COOLED HEADS | UC+MODULE REF | Circuits for cooled liquid inside the heads | To special order - The refrigerant system is not supplied with the pump |
EXPLOSION-PROOF | EP+MODULE REF | | To special order. |
PNEUMATIC INTERFACE (in the Inj module) | PI9901 | | |
PNEUMATIC INTERFACE (in a special cabinet) | PI9902 | | |
BORWIN DATA ACQUISITION SYSTEM FOR ARMEN PUMP FAMILY | BORWIN 1 - SOFT | | INTERFACE DATA ACQUISITION HERCULE 2,000 |
FLASH PUMP
| | | |
Isochratic Binary Ternary Quaternary | | |
|
Flow rate | 0,2 to 100ml/min | | |
Max pressure | 25bar | | |