Graphite/Polyimide Ferrules* for GC & GC/MS | Sizes | |||||||||
Made in Australia by Chromalytic Technology | ||||||||||
for Standard Swagelok's / HP Inlet fittings & Other OEM's | ||||||||||
Capillary Column ID | Restek Column OD | Cat.# |
Ferrule Hole Sizes | Actual Hole Sizes** | ||||||
0.25mm ID | 0.37 +- 0.04mm | SF100/M0.4VG | +0.05 -0.00mm | 0.016-0.018" | ||||||
"Short" HP Vespel Ferrules | NEW ! | Cat. # | Ferrule Hole Sizes | Actual Hole Sizes** | ||||||
0.25mm ID | 0.37 +- 0.04mm | VG100/M0.4HP | +0.05 -0.00mm
| 0.016-0.018" | ||||||
Packed Column Ferrules | Use with SS columns and glass ( with care ) | |||||||||
1/'16" ID | SF100-VG | micropacked columns | NOTE : | |||||||
* Tolerances on ID are far more critical compared to Graphite Ferrules
Above measurements relate to Fused Silica columns produced by Restek | General | |||||||||
|
Graphite/Polyimide is very hard and will squash down max of |
Restek Column ID | Column OD | Ferrule ID | ID Actual | To Order | |
Fused Silica | 0.10mm | 0.363mm+/-0.012 | 0.40mm |
0.016" | SF100/0.4G |
0.18 | 0.363+/-0.012 | 0.40 | 0.016" | SF100/0.4G | |
0.25 | 0.363+/-0.012 | 0.40 | 0.016" | SF100/0.4G | |
0.32 | 0.45+/-0.04 | 0.50 | 0.021" | SF100/0.5G | |
0.53 |
0.69 +/-0.05 | 0.75 | 0.029" | SF100/0.75G * | |
MXT | 0.28 | 0.53 +/-0.025 | 0.50 | 0.021" | SF100/0.5VG |
0.53 | 0.74 +/-0025 | 0.80 | 0.031" | SF100/0.8VG * |
Dimensions are for
Restek Columns
CHECK you column OD with a micrometer
IF in doubt !
Graphite/Polyimide
- Do up finger-tight - then requires 1/2 turn with spanner . Feel is relatively progressive until max pressure with short spanners ( Go by feel until silica in ferrule doesn't slip ) |
NEW ! 2005 Graphite/Polyimide now in SHORT Version ( similar to Agilent short GFs ) |
