NEW PINNACLE11 HPLC Columns 2001 |
PINNACLE 11 |
| Pinnacle HPLC Columns | Since 2001 Restek is progressivelky upgrading these Pinnacle II columns to Pinnacle II - and improved high perforn\mace in-house produced material |
Pinnacle DJVu Catalog | ||
PINNACLE Column SPECS |
| |
Particle Size | 3 or 5um (or 10um) | |
Pore Size | 120A | |
Temperature Limit 80C | 80C | |
pH range | 2.5-7.5 * | |
3um | Lengths 50, 100, 150, 200cm | |
5um | 50, 100, 150, 200, 250cm | |
Fully End-capped | EC | |
Not End-capped | NEC | |
|
| |
Links below are to PDF pages |
| |
PINNACLE Phase | um, C%, ID, L | Props | Typical Applications | Chromat pg |
Amino NH2 | 3 or 5um 1.8%C | NEC | Carbohydrates, Esters, Anilines, Pesticides, Organic Acids, Anions |
|
|
|
|
|
|
Butyl C4 | 5um 4.0% | NEC | Peptides, Small Proteins |
|
Carbamate Specialty Column | 5um 4.6mm 250mm | Carbamat es (EPA Method 531.1) |
| 26 |
5um 5% | EC | Steroids, Amines, Anilines, Fungicides, Alkaloids, Pesticides |
| |
Cyano Amine Base Deactivated CN | 3 or 5um 4.0% | EC, pH4.5-7.5 | Similar to CN but less tailing for basics eg pharmaceuticals |
|
EcoSep Specialty Column | 5um 6.8% | EC | Uron Herbicides, Triazines, Fungicides, Phthalates (EPA600), Pesticides, Phenols, (EPA604), Phenolic Residues | 27, 28 |
Methyl C1 | 3 or 5um | NEC | Alternative selectivity to C8 and ODS especially for multifunctional and polar analytes |
|
Octyl C8 | 3 or 5um 6.5% | EC | Parabens, Explosives, Polar Pharmaceuticals, Nucleosides | 27, 33 |
Octyl Amine Base Deactivated C8 | 3 or 5um 7.1% | EC | Similar selectivity to C8 but with reduced tailing for basic compounds | 28, 30, 31, 34, 35, 36 |
ODS C18 | 3 or 5um 9.5% | EC | Fatty Acids, Glycerides, Anilines, Fat Soluble Vitamins, Phthalates, Barbiturates, Steroids, PTH Amino Acids, Acids | 30, 32, 35 |
ODS Amine Base Deactivated C18 | 3 or 5um 11.1% | EC | Similar selectivity to ODS but with reduced tailing for basic compounds | 31, 36, 37 |
PAH Specialty Column | 3 or 5um 13.5% | EC | Polyaromatic Hydrocarbons, EPA Method 610 | 28 |
5um 5.0% | EC | Polyaromatic Hydrocarbons, Polar Aromatics, Fatty Acids |
| |
Phenyl Amine Base Deactivated Phenyl | 3 or 5um 5.0% | EC | Similar selectivity to ODS but with reduced tailing for basic compounds eg pharmaceuticals | 12 |
SAX Strong Anion Exchange | 5um | EC | Nucleosides, Organic Acids |
|
3 or 5um | NEC | Mercaptans, Carbonyls, Alcohols, Phenols, Sulfoxides, Nitriles, Nitro Compounds, Halogenated Aromatics | 33 | |
TO-11 Specialty Column | 3 or 5um | EC | Dinitrophenylhydrazine derivatised carbonyls, inc Formaldehyde and EPA Methods TO-5, TO-11, 8315 | 26 |
Also Available to order - Enquire ! |
| |||
5um C18 19% | EC | Extremely pure silica, reduced silanol sites, high surface area, excellent mechanical stable. Good alternative when separating basic compounds eg pharmaceuticals |
| |
5um C18 14% C8 9% CN 4% | EC | Totally porous spherical silica - widely accepted |
| |
alphaBond C18 | 10um 10% 125A 300sqm/g | EC 150, 300cm x 3.9mm | Equivalent to Waters uBondpak columns, Lower Cost | 21 |
