injectors detectors valves fittings syringes tubing
VICI Hayesep polymers
 

home
products
search
support
catalog request
order HayeSep products
contact Hayes Separations
about us

Relative retention times
  for HayeSep N, Q, R, S, and T



Ethane=1.00
Columns: 6' x 1/8" SS at 65°C
Flow: He 30 cc/min
 
Compound N Q R S T
Hydrogen 0.19 .143 0.17 .19 .21
Air 0.23 .186 0.2 .21 .25
Nitric oxide 0.25 .217 0.21 .23 .33
Methane 0.30 .256 0.28 0.3 .35
Carbon dioxide 0.71 0.45 0.50 0.52 0.85
Nitrous oxide 0.80 0.57 0.59 0.59 -
Ethylene 0.83 0.74 0.78 0.78 0.9
Acetylene 1.41 0.74 1.0 0.87 2.11
Ethane 1.0 1.0 1.0 1.0 1.0
Water 10.1 1.45 0.68 4.12 19.1
Hydrogen sulfide 2.1 1.40 1.73 1.87 2.88
Hydrogen cyanide 19.3 2.31 15.6 8.26 28.8
Carbonyl sulfide 2.82 2.33 2.46 2.63 3.4
Sulfur dioxide 12.0 3.05 9.78 17.8 19.0
Propylene 4.66 3.20 3.45 3.65 4.91
Propane 4.66 3.67 3.88 4.1 4.63
Propadiene 6.50 4.12 4.39 4.7 7.55
Methylacetylene 9.5 4.12 4.84 5.14 11.3
Methyl chloride 7.43 3.93 4.67 4.92 9.2
Vinyl chloride 14.9 6.04 9.04 9.7 17.3
Ethylene oxide 17.7 6.06 8.78 9.7 23.3
Ethyl chloride 35.0 12.25 19.3 20.7 43.2
Carbon disulfide - 32.4 - - 40.7
Chromatograms for N, P, Q, R, S, and T
Back to product description
 
 



Home | PRODUCTS | Search | Catalog | Contact
VICI Prices in USD > Aud Plus Import Freight + 10% GST
© 2001 VICI
VICI ® is a registered trademark
of Valco Instruments Co. Inc. and VICI AG