HLCP Columns | Chromos-HPLC | ||
Chromabond® - u-bondapak alternative | 10um | C18 | 15x3.9cm |
Chromosphere® Classic - Spherisorb equivalent | 5um |
C18, C8, CN, NH2. Silica | 10x4.6cm 15x4.6cm |
Chromosphere® - Standard | 5um | C18, C8, CN, NH2, SAX, SCX, Silica | 10x4.6cm 15x4.6cm |
Hyperchrom® - Hypersil Alternative | 5um | C18, C8, CN, NH2, SAS, SAX, Silica | 15x4.6cm |
Hypersil® Columns | 5um | C18, C8, CN, NH2, SAS, SAX, Silica | 15x4.6cm |
Inertsil® Columns | 5um | C4, C8, ODS-2, Phenyl, | 15x4.6cm |
Nucleosil® Columns | 5um | C18, C8, CN, NH2, SA, SB, Silica | 15x4.6cm |
Spherisorb® Column | 5um | C18, C8, CN, NH2, SAX, SCX, Silica | 10x4.6cm 15x4.6cm |
| |||
Guard Columns | Must be used with | ||
Chromabond® | Available in same um sizes and phase as per main HPLC columns above | ||
