HINTS
|
| |||||||
PAH/Carbonyls-DNPH Derivs | Column Phase | Cat Page |
acetaldehyde | Ultra C18 | 48 |
acetone | Ultra C18 | 48 |
acrolein | Ultra C18 | 48 |
benzaldehyde | Ultra C18 | 48 |
butyraldehyde | Ultra C18 | 48 |
crotonaldehyde | Ultra C18 | 48 |
formaldehyde |
Ultra C18 | 48 |
hexanaldehyde | Ultra C18 | 48 |
Methyl ethyl ketone | Ultra C18 | 48 |
methacrolein | Ultra C18 | 48 |
m-tolualdehyde | Ultra C18 | 48 |
propionaldehyde | Ultra C18 | 48 |
valeraldehyde | Ultra C18 | 48 |
Drugs of Abuse |
|
|
COC (Cocaine) | Allure PFP Propyl | 48 |
EME (ecgonine methyl ester) | Allure PFP Propyl | 48 |
amitdptyline | Ultra C18 | 48 |
Free Acids |
|
|
acetic acid | Ultra Aqueous C18 | 48 |
benzoic acid | Ultra Aqueous C18 | 48 |
citric acid | Ultra Aqueous C18 | 48 |
fumaric acid | Ultra Aqueous C18 | 48 |
nortriptyline | Ultra Aqueous C18 | 48 |
lactic acid | Ultra Aqueous C18 | 48 |
malonic acid | Ultra Aqueous C18 | 48 |
succinic acid | Ultra Aqueous C18 | 48 |
ascorbic acid | Allure Acidx LC/MS | 49 |
Antidepressants |
|
|
trimipramine | Ultra C18 | 48 |
|
amitdptyline | Ultra IBD @ ph7 | 49 |
nortriptyline | Ultra IBD @ ph7 | 49 |
trimipramine | Ultra IBD @ ph7 | 49 |
Organic Bases |
|
|
phenol | Ultra IBD @ ph7 | 49 |
pyridine | Ultra IBD @ ph7 | 49 |
Analgesics |
|
|
acetaminophen | Allure Acidix | 50 |
aspirin | Allure Acidix | 50 |
caffeine | Allure Basix | 50 |
codeine | Allure Basix | 50 |
hydroxycodone | Allure Basix | 50 |
oxycodone | Allure Basix | 50 |
salicylic acid | Allure Acidx | 50 |
aspirin | Allure Acidix LC/MS | 51 |
ibuprofen | Allure Basix | 51 |
naproxen | Allure Acidx | 51 |
salicylic acid | Allure Acidix LC/MS | 51 |
codeine | Ultra Phenyl | 56 |
Antihistamines |
|
|
pseudoephedrine | Allure Basix | 50 |
pseudoephedrine | Allure Basix | 51 |
cimetidine | Ultra IBD | 55 |
Antibiotics |
|
|
amoxicillin | Ultra IBD | 51 |
cephalexin | Ultra IBD | 52 |
cephaloridine | Ultra IBD | 52 |
cephradine | Ultra IBD | 52 |
cephradine | Ultra IBD LC/MS | 53 |
penicillin V | Ultra IBD | 53 |
sulfamethoxazole | Allure Basix | 53 |
sulfamethoxazole | Allure Basix | 54 |
trimethoprim | Allure C18 |
|
sulfamethoxazole |
|
|
Sedatives |
|
|
alprazolam | Allure C18 |
|
Iorazepam | Allure Basix | 54 |
cyclobenzaprine HCI | Allure Basix | 62 |
glyburide | Ultra IBD | 55 |
Antidepressants |
|
|
desipramine | Allure Basix LC/MS | 54 |
sertraline HCI | Allure Basix | 54 |
trimipramine | Allure Basix LC/MS | 54 |
amitdptyline | Allure Basix | 55 |
desipramine | Allure Basix | 55 |
doxepin | Allure Basix | 55 |
imipramine | Allure Basix | 55 |
nordoxepin | Allure Basix | 55 |
nortriptyline | Allure Basix | 55 |
protriptyline | Allure Basix | 55 |
Antitussive |
|
|
guaifenesin | Ultra Phenyl | 56 |
Asthma |
|
|
albuterol | Allure Basix | 56 |
Cardiac |
|
|
atenolol | Allure Basix | 56 |
diltiazem | Ultra Cyano | 56 |
nicardipine | Ultra Cyano | 56 |
nifedipine | Ultra Cyano | 56 |
verapamil | Ultra Cyano | 56 |
digoxin | Ultra IBD | 57 |
enalapril | Allure Basix | 57 |
furosemide | Allure Basix | 57 |
maleate | Allure Basix | 57 |
hydrochlorothiazide | Allure Basix | 58 |
maleate | Allure Basix | 58 |
metoprolol | Allure Basix | 58 |
timolol | Allure Basix | 58 |
triamterene | Allure Basix | 58 |
verapamil HCI | Allure Basix | 59 |
Steroids and Hormones |
|
|
b-estradiol | Ultra C18 | 59 |
ethynyl estradiol | Ultra C18 | 59 |
norethindrone | Ultra C18 | 59 |
ethynyl estradiol | Allure Basix | 60 |
medroxyprogesterone acetate | Allure Basix | 60 |
medroxyprogesterone | Ultra C4 | 60 |
norethindrone | Allure Basix | 60 |
norgestrel | Allure Basix | 60 |
b-estradiol | Ultra C4 | 61 |
ethynyl estradiol | Ultra C4 | 61 |
ethynyl estradiol | Allure C18 | 61 |
norethindrone | Ultra C4 | 61 |
norgestrel | Allure C18 | 61 |
norgestrel | Ultra C18 | 61 |
beclomethasone | Ultra C18 | 62 |
deschlorobeclomethasone | Ultra C18 | 62 |
beclomethasone | Ultra Cyano | 63 |
corticosterone | Ultra C18 | 63 |
deoxycorticosterone | Ultra C18 | 63 |
deschlorobeclomethasone | Ultra Cyano | 63 |
dexamethasone | Ultra C18 | 63 |
hydrocortisone | Ultra C18 | 63 |
triamcinolone | Ultra C18 | 63 |
corticosteroids | Allure C18 | 64 |
MiniCat Subsection Home | ||
HPLC Column Catalog 2001 # 59241 |
DJVCu Catalog 68p HPLC Application / Chromatograms |
Allure 60A pore surface area | HPLC Columns and AccessoriesTable of Contents Allure Acidex Columns : 12 Methods Development Kits : 28 |
