
Graphite/Polyimide is very hard and will squash down max of |
| Restek Column ID | Column OD | Ferrule ID | ID Actual | To Order |
Fused Silica | 0.10mm | 0.363mm+/-0.012 | 0.40mm | 0.016" | SF100/0.4G |
| 0.18 | 0.363+/-0.012 | 0.40 | 0.016" | SF100/0.4G |
| 0.25 | 0.363+/-0.012 | 0.40 | 0.016" | SF100/0.4G |
| 0.32 | 0.45+/-0.04 | 0.50 | 0.021" | SF100/0.5G |
| 0.53 | 0.69 +/-0.05 | 0.75 | 0.029" | SF100/0.75G * |
MXT | 0.28 | 0.53 +/-0.025 | 0.50 | 0.021" | SF100/0.5VG |
| 0.53 | 0.74 +/-0025 | 0.80 | 0.031" | SF100/0.8VG * |
Dimensions are for
Restek Columns
CHECK you column OD with a micrometer
IF in doubt !
Graphite/Polyimide
- Do up finger-tight - then requires 1/2 turn with spanner . Feel is relatively progressive until max pressure with short spanners ( Go by feel until silica in ferrule doesn't slip )
Note : the silica is almost impossible to break inside the ferrule
NEW ! 2005 Graphite/Polyimide now in SHORT Version ( similar to Agilent short GFs )
Works perfectly in standard Swagelok 1/16" Nut - Price 25% less use eg
Cat# SF0.4VG
Standard Sizes for 1/16"OD Ferrules - most capillary columns
Ferrule Swagelok Fittings | Dimensions | ||||
ID in | Ferrule OD in | L-in | SL-in | CD-in | |
SF400G | 0.250(1/4") | 0.375(3/8:) | 1/4 | 1/8" | 0.275" |
SF600G | 0.375(3/8") | 0.500(1/2") | 1/4" | 0.160 | 0.390" |
SF800G | 0.500(1/2") | 0.685" | 0.365" | 0.170" | 0.560" |
SF1000G | 0.625(5/8:) | 0.815" | 0.415" | 0.170 | 0.685" |
SF1200G | 0.750(3/4") | ||||
SF1600G | 1.00(1.0") | 1-1/4" | 7/16" | 0.210" | 1.10 |
some Other Sizes | |||||
GFO6.35 | 0.250(1/4") | 3/8" | 0.095" | 1/16" | double cone |
GFO6.5 | 0.356" | 3/8" | 0.095" | 1/16" | double cone |
SF800/M10G | 10.0mm(0.394") | 0.685" | 0.365" | 0.170" | 0.560 |
Tolerances | |
ID | +0.002 |
L | 0.005 to 0.01" |
SL | +/- 0.010" |
CD | "nominal" |
Code 1/16" = 100
CUSTOM Ferrules ! | Fax this Spec sheet to +61 3 9761 1169 or scan and use e-mail |
1/4" = 6.35mm
