HPLC Columns - Analytical and PREP Size | |||||
Preparative Column |
TYPE | Preparative Column | |||
|
REFERENCE |
|
REFERENCE |
|
|
| 2520-10A | CYCLOSE a-2-OH | 1520-10A |
|
|
| 2520-10B | CYCLOSE b-2-OH | 1520-10B |
|
|
| 2520-10G | CYCLOSE g-2-OH | 1520-10G |
|
|
| 2520-10Z | CYCLOSE b-6-OH | 1520-10Z |
|
|
| 2520-10AT | CYCLOSE a-2-OH-T | 1520-10AT |
|
|
| 2520-10BT | CYCLOSE b-2-OH-T | 1520-10BT |
|
|
| 2520-10GT | CYCLOSE g-2-OH-T | 1520-10GT |
|
|
| 2520-10ZT | CYCLOSE b-6-OH-T | 1520-10ZT |
|
|
| 2520-10ATS | CYCLOSE a-2-OH-T/SFC | 1520-10ATS |
|
|
| 2520-10BTS | CYCLOSE b-2-OH-T/SFC | 1520-10BTS |
|
|
| 2520-10GTS | CYCLOSE g-2-OH-T/SFC | 1520-10GTS |
|
|
| 2520-10ZTS | CYCLOSE b-6-OH-T/SFC | 1520-10ZTS |
|
|
|
|
|
|
|
|
| 2520-10-0110 | CHIROSE C1D1 | 1520-10-0110 |
|
|
| 2520-10-0110S | CHIROSE C1D1/SFC | 1520-10-0110S |
|
|
| 2520-10-0114 | CHIROSE C1D1H4 | 1520-10-0114 |
|
|
| 2520-10-0113 | CHIROSE C1D1H3 | 1520-10-0113 |
|
|
| 2520-10-0210 | CHIROSE C2D1 | 1520-10-0210 |
|
|
| 2520-10-0210S | CHIROSE C2D1/SFC | 1520-10-0210S |
|
|
|
| 2520-10-0214 | CHIROSE C2D1H4 | 1520-10-0214 |
|
|
| 2520-10-0213 | CHIROSE C2D1H3 | 1520-10-0213 |
|
|
| 2520-10-9110 | CHIROSE 9L1D1 | 1520-10-9110 |
|
|
| 2520-10-9110S | CHIROSE 9L1D1/SFC | 1520-10-9110S |
|
|
| 2520-10-9114 | CHIROSE 9L1D1H4 | 1520-10-9114 |
|
|
| 2520-10-1113 | CHIROSE 1L1D1H3 | 1520-10-1113 |
|
|
| 2520-10-9210 | CHIROSE 9L2D1 | 1520-10-9210 |
|
|
| 2520-10-9210S | CHIROSE 9L2D1/SFC | 1520-10-9210S |
|
|
| 2520-10-9214 | CHIROSE 9L2D1H4 | 1520-10-1214 |
|
|
|
| 2520-10-1213 | CHIROSE 1L2D1H3 | 1520-10-1213 |
|
|
|
|
|
|
|
|
| 2520-10-03 | CHIROSE C3 |
1520-10-03 |
|
|
| 2520-10-03S | CHIROSE C3/SFC | 1520-10-03S |
|
|
Chiral HPLC Columns |
|
ChiralSep |
HPLC Column Materials
|
Chiral Services
|
Enantiopure Homochiral Synthons form ChiralSep
Asymmetric Synthesis
|
|


website GOOGlE SEARCH | DJVU "Resurrected" here | NEW SITE Cat.# / (PRICES ???) |
Site HOME | <08 Chromtech Website |

in Australia : 03 9762 2034 |