New & Specialty Restek Capillary Columns | see Latest Restek Catalog | ||
Updated from '98 Restek ProductCatalog (- see More in later sections) | |||
Liquid Phase | Typical Applications | '98 Restek catalog | |
Enantiomerid separations for flavors, pharmaceuticals | p78-79 | ||
Dual Column Blood Alcohol analysis |
| ||
Rtx/MXT-2887 SimDist | High Temperature Simulated Distillation MXT to 400C | p48 |
|
Ideal for basic compounds | p53 | ||
Rtx-5MS the lowest bleed column for GC/MS | p51 | ||
Detailed HC analysis 100m 0.25mmID | p45-46 | ||
Baseline separation of all 22 EPA 8081 pesticides in 25 minutes | p71-72 | ||
RTx-200 | trifluoropropyl siloxane - 360C max Lowest bleed phase of its type |
| |
Rtx-Volatiles/ | Volatile Organic Compounds in US EPA methods - similar to VOCOL columns | p75 | |
Rtx-65TG | Triglyceride analysis | p63 | |
Rt-Alumina PLOT | Light HC analysis to C10 - can be regenerated after moisture deactivation - unique particle stabilisation | p80 | |
One -piece column/guatd columns without Press-tights | p44 | ||
MXT Columns Silcostell | Current Range (98) - since updated |
| |
